China weather map
The weather in most locations in China today is expected to be warmer than yesterday, with average temperatures ranging from -9°C to 29°C.
Weather forecast for major cities in China
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Shanghai | Overcast | 16° | 12° | 20° | 2% | |
| Sichuan | Moderate Drizzle | 12° | 11° | 14° | 32% | |
| Beijing | Partly Cloudy | 9° | 4° | 15° | 0% | |
| Guangdong | Moderate Drizzle | 25° | 22° | 29° | 13% | |
| Tianjin | Overcast | 10° | 4° | 17° | 0% | |
| Shanxi | Overcast | 8° | 1° | 17° | 0% | |
| Chongqing | Moderate Rain Showers | 17° | 16° | 17° | 62% | |
| Gansu | Drizzle | 5° | 0° | 11° | 19% | |
| Hebei | Overcast | 11° | 5° | 19° | 0% | |
| Shaanxi | Slight Rain Showers | 8° | 5° | 13° | 16% | |
| Xinjiang | Overcast | -1° | -4° | 2° | 0% | |
| Fujian | Overcast | 21° | 17° | 26° | 0% | |
| Jiangsu | Slight Rain | 15° | 11° | 20° | 5% | |
| Jilin | Snow Showers Slight | 0° | -1° | 2° | 4% | |
| Hainan | Thunderstorm With Slight | 24° | 22° | 28° | 47% | |
| Yunnan | Moderate Drizzle | 19° | 14° | 26° | 17% | |
| Guizhou | Drizzle | 15° | 11° | 19° | 18% | |
| Inner Mongolia | Partly Cloudy | 1° | -3° | 8° | 0% | |
| Hunan | Moderate Drizzle | 17° | 15° | 20° | 51% | |
| Anhui | Moderate Rain Showers | 16° | 12° | 22° | 24% | |
| Zhejiang | Moderate Drizzle | 16° | 14° | 19° | 33% | |
| Jiangxi | Overcast | 20° | 16° | 24° | 7% | |
| Hubei | Moderate Rain Showers | 14° | 13° | 16° | 45% | |
| Heilongjiang | Moderate Snowfall | -5° | -9° | -1° | 9% | |
| Henan | Overcast | 14° | 12° | 18° | 4% | |
| Ningxia | Overcast | 7° | 1° | 13° | 10% | |
| Liaoning | Clear Sky | 4° | 1° | 9° | 0% | |
| Qinghai | Snow Fall Slight | -2° | -5° | 4° | 9% | |
| Shandong | Overcast | 13° | 8° | 19° | 0% | |
| Tibet | Partly Cloudy | -3° | -7° | 2° | 0% | |
| Guangxi | Drizzle | 22° | 18° | 28° | 14% |
Frequently asked questions
What is the weather right now in China?
As of now, the weather in major cities in China varies:
- In Guangdong, the temperature is around 29°C (84.2°F), with Moderate Drizzle.
- In Heilongjiang, the current temperature is about -9°C (15.8°F) Moderate Snowfall.
What type of climate zone is China?
Most cities in China are classified within the Mid-latitude steppe climate zone (Köppen: BSk).
Where is the hottest place in China today?
Guangdong is the hottest place in China right now with the daily high temperature reaching 29°C or 84.2°F, followed by Hainan (28°C/82.4°F), Guangxi (28°C/82.4°F) and Fujian (26°C/78.8°F).
What is the coldest place in China right now?
Heilongjiang is the coldest place in China right now, with average temperatures hovering around -9 °C or 15.8 °F.