China weather map

The weather in most locations in China today is expected to be warmer than yesterday, with average temperatures ranging from -4°C to 33°C.

Weather forecast for major cities in China

Location Forecast Feel like Min Max Chance of rain
Shanghai Slight Rain 23° 21° 25° 27%
Sichuan Drizzle Dense Intensity 19° 16° 25° 33%
Beijing Overcast 20° 17° 25° 0%
Guangdong Moderate Rain Showers 24° 22° 27° 74%
Tianjin Overcast 19° 15° 25° 0%
Shanxi Overcast 21° 15° 27° 0%
Chongqing Moderate Rain 20° 18° 23° 33%
Gansu Drizzle 15° 24° 4%
Hebei Overcast 20° 16° 24° 0%
Shaanxi Drizzle 17° 13° 21° 0%
Xinjiang Partly Cloudy 10° 17° 0%
Fujian Drizzle 25° 19° 30° 7%
Jiangsu Moderate Rain 21° 20° 23° 84%
Jilin Overcast 16° 11° 22° 4%
Hainan Slight Thunderstorm 27° 24° 33° 26%
Yunnan Drizzle 22° 15° 30° 4%
Guizhou Moderate Rain 20° 16° 25° 58%
Inner Mongolia Overcast 17° 25° 1%
Hunan Slight Rain 23° 21° 26° 94%
Anhui Moderate Rain Showers 25° 22° 30° 83%
Zhejiang Drizzle 24° 19° 31° 21%
Jiangxi Slight Rain Showers 26° 24° 31° 32%
Hubei Moderate Rain 20° 18° 23° 47%
Heilongjiang Drizzle 12° 18° 6%
Henan Drizzle Dense Intensity 20° 18° 24° 16%
Ningxia Overcast 18° 12° 25° 0%
Liaoning Drizzle 18° 15° 22° 1%
Qinghai Drizzle -4° 13° 4%
Shandong Moderate Rain 20° 18° 22° 50%
Tibet Overcast -4° 11° 0%
Guangxi Moderate Rain Showers 25° 23° 29° 86%

Frequently asked questions

What is the weather right now in China?

As of now, the weather in major cities in China varies:
- In Hainan, the temperature is around 33°C (91.4°F), with Slight Thunderstorm.
- In Qinghai, the current temperature is about -4°C (24.8°F) Drizzle.

What type of climate zone is China?

Most cities in China are classified within the Mid-latitude steppe climate zone (Köppen: BSk).

Where is the hottest place in China today?

Hainan is the hottest place in China right now with the daily high temperature reaching 33°C or 91.4°F, followed by Zhejiang (31°C/87.8°F), Jiangxi (31°C/87.8°F) and Fujian (30°C/86.0°F).

What is the coldest place in China right now?

Qinghai is the coldest place in China right now, with average temperatures hovering around -4 °C or 24.8 °F.