China weather map
The weather in most locations in China today is expected to be warmer than yesterday, with average temperatures ranging from -8°C to 32°C.
Weather forecast for major cities in China
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Shanghai | Fog | 22° | 19° | 26° | 0% | |
| Sichuan | Overcast | 19° | 16° | 23° | 13% | |
| Beijing | Partly Cloudy | 18° | 14° | 21° | 0% | |
| Guangdong | Mainly Clear | 26° | 22° | 32° | 13% | |
| Tianjin | Drizzle | 15° | 12° | 19° | 8% | |
| Shanxi | Clear Sky | 13° | 7° | 22° | 0% | |
| Chongqing | Moderate Drizzle | 21° | 19° | 24° | 29% | |
| Gansu | Drizzle | 11° | 5° | 19° | 3% | |
| Hebei | Drizzle | 16° | 12° | 22° | 1% | |
| Shaanxi | Overcast | 13° | 8° | 20° | 0% | |
| Xinjiang | Drizzle | 6° | 2° | 10° | 5% | |
| Fujian | Mainly Clear | 23° | 18° | 30° | 0% | |
| Jiangsu | Drizzle | 19° | 15° | 24° | 4% | |
| Jilin | Overcast | 10° | 7° | 13° | 2% | |
| Hainan | Overcast | 26° | 22° | 31° | 10% | |
| Yunnan | Drizzle Dense Intensity | 19° | 15° | 24° | 36% | |
| Guizhou | Drizzle | 19° | 15° | 23° | 39% | |
| Inner Mongolia | Drizzle | 4° | 0° | 9° | 0% | |
| Hunan | Overcast | 24° | 21° | 28° | 7% | |
| Anhui | Overcast | 21° | 17° | 26° | 0% | |
| Zhejiang | Overcast | 22° | 17° | 29° | 0% | |
| Jiangxi | Mainly Clear | 24° | 19° | 30° | 0% | |
| Hubei | Drizzle | 22° | 19° | 26° | 3% | |
| Heilongjiang | Overcast | 5° | 0° | 10° | 0% | |
| Henan | Mainly Clear | 18° | 12° | 25° | 0% | |
| Ningxia | Clear Sky | 12° | 5° | 18° | 0% | |
| Liaoning | Moderate Drizzle | 12° | 6° | 16° | 5% | |
| Qinghai | Overcast | -2° | -8° | 5° | 0% | |
| Shandong | Overcast | 17° | 12° | 22° | 30% | |
| Tibet | Snow Showers Slight | -2° | -6° | 3° | 5% | |
| Guangxi | Mainly Clear | 26° | 21° | 31° | 0% |
Frequently asked questions
What is the weather right now in China?
As of now, the weather in major cities in China varies:
- In Guangdong, the temperature is around 32°C (89.6°F), with Mainly Clear.
- In Qinghai, the current temperature is about -8°C (17.6°F) Overcast.
What type of climate zone is China?
Most cities in China are classified within the Mid-latitude steppe climate zone (Köppen: BSk).
Where is the hottest place in China today?
Guangdong is the hottest place in China right now with the daily high temperature reaching 32°C or 89.6°F, followed by Hainan (31°C/87.8°F), Guangxi (31°C/87.8°F) and Fujian (30°C/86.0°F).
What is the coldest place in China right now?
Qinghai is the coldest place in China right now, with average temperatures hovering around -8 °C or 17.6 °F.