China weather map
The weather in most locations in China today is expected to be warmer than yesterday, with average temperatures ranging from 0.98°C to 31.28°C.
Weather forecast for major cities in China
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Shanghai | Light Rain | 20.73° | 20.03° | 21.88° | 100% | |
Sichuan | Light Rain | 18.06° | 12.82° | 18.68° | 100% | |
Beijing | Clear Sky | 19.11° | 14.92° | 21.01° | 0% | |
Guangdong | Light Rain | 31.28° | 22.71° | 32.55° | 90% | |
Tianjin | Few Clouds | 19.77° | 14.32° | 20.96° | 6% | |
Anhui | Moderate Rain | 22.49° | 19.81° | 22.97° | 100% | |
Tibet | Broken Clouds | 1.42° | -3.77° | 1.83° | 0% | |
Guangxi | Moderate Rain | 24.81° | 19.82° | 25.28° | 100% | |
Zhejiang | Moderate Rain | 23.38° | 20.14° | 24.68° | 100% | |
Shanxi | Clear Sky | 23.36° | 15.71° | 24.6° | 0% | |
Chongqing | Broken Clouds | 25.72° | 17.29° | 27.32° | 0% | |
Gansu | Broken Clouds | 14.77° | 9.33° | 16.87° | 2% | |
Hebei | Broken Clouds | 22.72° | 15.69° | 23.54° | 0% | |
Jiangxi | Light Rain | 22.45° | 21.06° | 24.01° | 100% | |
Shaanxi | Clear Sky | 21.07° | 13.12° | 21.99° | 0% | |
Xinjiang | Scattered Clouds | 9.41° | 4.34° | 10.78° | 0% | |
Hubei | Overcast Clouds | 26.66° | 17.19° | 28.48° | 0% | |
Fujian | Clear Sky | 28.46° | 19.36° | 30.13° | 13% | |
Jiangsu | Overcast Clouds | 22.59° | 18.12° | 24.48° | 0% | |
Jilin | Moderate Rain | 8.51° | 2.91° | 9.69° | 100% | |
Hainan | Moderate Rain | 29.25° | 23.17° | 29.8° | 100% | |
Heilongjiang | Moderate Rain | 0.98° | -2.96° | 8.96° | 100% | |
Yunnan | Light Rain | 20.33° | 11.14° | 21.01° | 100% | |
Guizhou | Overcast Clouds | 18.45° | 14.5° | 19.37° | 0% | |
Inner Mongolia | Clear Sky | 4.93° | 0.15° | 7.27° | 0% | |
Qinghai | Light Rain | 4.22° | -0.2° | 4.22° | 20% | |
Hunan | Light Rain | 23.08° | 18.87° | 23.08° | 100% | |
Ningxia | Light Rain | 17.72° | 11.78° | 19.59° | 89% | |
Shandong | Clear Sky | 24.7° | 14.5° | 26.1° | 0% | |
Henan | Clear Sky | 26.52° | 18.12° | 28.12° | 0% | |
Liaoning | Clear Sky | 10.4° | 5.63° | 11.71° | 80% |
Frequently asked questions
What is the weather right now in China?
As of now, the weather in major cities in China varies:
- In Guangdong, the temperature is around 31.28°C (88.3°F), with Light Rain.
- In Heilongjiang, the current temperature is about 0.98°C (33.76°F) Moderate Rain.
What type of climate zone is China?
Most cities in China are classified within the Mid-latitude steppe climate zone (Köppen: BSk).
Where is the hottest place in China today?
Guangdong is the hottest place in China right now with the daily high temperature reaching 31.28°C or 88.3°F, followed by Hainan (29.25°C/84.65°F), Fujian (28.46°C/83.23°F) and Hubei (26.66°C/79.99°F).
What is the coldest place in China right now?
Heilongjiang is the coldest place in China right now, with average temperatures hovering around 0.98 °C or 33.76 °F.