China weather map

The weather in most locations in China today is expected to be warmer than yesterday, with average temperatures ranging from 1°C to 33°C.

Weather forecast for major cities in China

Location Forecast Feel like Min Max Chance of rain
Shanghai Drizzle 26° 24° 30° 12%
Sichuan Overcast 22° 15° 29° 2%
Beijing Overcast 28° 22° 33° 0%
Guangdong Drizzle 27° 22° 32° 38%
Tianjin Overcast 25° 21° 30° 2%
Shanxi Overcast 22° 16° 29° 0%
Chongqing Moderate Drizzle 28° 23° 33° 25%
Gansu Overcast 19° 12° 26° 0%
Hebei Overcast 24° 18° 30° 0%
Shaanxi Mainly Clear 19° 15° 23° 0%
Xinjiang Moderate Drizzle 11° 14° 33%
Fujian Moderate Drizzle 26° 22° 31° 23%
Jiangsu Drizzle 24° 21° 28° 4%
Jilin Overcast 20° 14° 25° 0%
Hainan Drizzle Dense Intensity 25° 23° 29° 41%
Yunnan Moderate Drizzle 20° 16° 26° 22%
Guizhou Overcast 19° 16° 23° 11%
Inner Mongolia Overcast 22° 15° 28° 0%
Hunan Slight Rain Showers 23° 20° 27° 38%
Anhui Drizzle 25° 21° 28° 13%
Zhejiang Moderate Drizzle 25° 22° 29° 29%
Jiangxi Slight Rain Showers 25° 21° 29° 31%
Hubei Partly Cloudy 26° 22° 32° 0%
Heilongjiang Overcast 17° 11° 24° 0%
Henan Clear Sky 23° 17° 28° 0%
Ningxia Overcast 20° 14° 26° 0%
Liaoning Overcast 23° 18° 29° 0%
Qinghai Drizzle Dense Intensity 10° 19° 28%
Shandong Clear Sky 24° 17° 30° 0%
Tibet Moderate Drizzle 12° 34%
Guangxi Drizzle 23° 20° 27° 39%

Frequently asked questions

What is the weather right now in China?

As of now, the weather in major cities in China varies:
- In Beijing, the temperature is around 33°C (91.4°F), with Overcast.
- In Tibet, the current temperature is about 1°C (33.8°F) Moderate Drizzle.

What type of climate zone is China?

Most cities in China are classified within the Mid-latitude steppe climate zone (Köppen: BSk).

Where is the hottest place in China today?

Beijing is the hottest place in China right now with the daily high temperature reaching 33°C or 91.4°F, followed by Chongqing (33°C/91.4°F), Guangdong (32°C/89.6°F) and Hubei (32°C/89.6°F).

What is the coldest place in China right now?

Tibet is the coldest place in China right now, with average temperatures hovering around 1 °C or 33.8 °F.